Delivery Rates & Times
| Untracked | Tracked | ||
|---|---|---|---|
| Standard Regular (Mail1) | Standard Large (Mail1) | Tracked Letterbox2 (Mail/Packages) | |
| Registered Service (Singapore): An optional value-added trackable, sign-for doorstep service Fee: $6.16 + prevailing postage rate | |||
| Maximum Dimensions and Weight | ![]() | ![]() | ![]() |
| Postage Rate | $0.62 | $0.90 | $2.00 |
| Delivery Timeline | 1 - 2 working days | 2 working days | |
| Postage-Paid Products | Tracked | |||
|---|---|---|---|---|
| smartpac Small | smartpac Medium | smartpac Box | Prepaid Label | |
| Maximum Dimensions and Weight | 220 x 150mm No weight limit | 330 x 240mm No weight limit | 300 x 190 x 65mm No weight limit | 324 x 229 x 65mm Up to 2kg |
| Price Per Pack | $22.00 (10 pieces) | $24.00 (10 pieces) | $32.00 (10 pieces) | $40.00 (20 pieces) |
| Delivery Timeline | 2 working days | |||
| Speedpost (Singapore) Service - Parcel | |||
|---|---|---|---|
| Maximum Weight | Maximum Demensions | Speedpost Standard3 | Delivery Timeline |
| 30kg | 600 x 400 x 300mm | $6.20 | 1 working day |
1 For letters, postcards or mail items in card form, printed paper or paper-based items in a paper-based envelope.
2 Mail and packages sent via Tracked Letterbox must not exceed the maximum dimensions of 324 x 229 x 65mm and weight of 2kg.
3 For posting of bulky parcels larger than 600 x 400 x 300mm but L+2W+2H within 3m (max length 1.5m) and weight within 30kg, Speedpost delivery rate of $12.30 will apply.
All rates are in Singapore Dollars, inclusive of prevailing GST. Please refer to Delivery Rates and Mailing Guidelines for more information. Rate Calculator is available on www.singpost.com and the SingPost mobile app. Sing Post shall not be liable for all untracked services and Registered Service (Singapore).
| Airmail1 - Basic Mail | |||
|---|---|---|---|
| Destination | Weight Up To (Max Weight: 2kg) | Letters/Printed Papers2 | Postcards4 (Per Piece) |
| Registered Service (International)5 : An optional value-added service Fee: $3.60 + prevailing postage rate | |||
| Zone 1 Malaysia & Brunei | 20g | $0.85 | $0.75 |
| 50g | $1.05 | ||
| 100g | $1.45 | ||
| Per additional 100g | $1.10 | ||
| Zone 2 Countries in Asia & The Pacific (except Australia, Japan & New Zealand) | 20g | $0.95 | $0.85 |
| Per additional 10g | $0.25 | ||
| Zone 3 Australia, Japan, New Zealand & Rest of the world | 20g | $1.55 | $0.85 |
| Per additional 10g | $0.35 | ||
| Aerogrammes (to all countries except Malaysia & Brunei) | $0.85 | ||
| Airmail1 - Basic Package3 (Small Packets) | |||
|---|---|---|---|
| Destination | Weight Up To (Max Weight: 2kg) | Basic Package (International) | |
| Zone 1 Malaysia & Brunei | 250g | $3.50 | |
| 500g | $5.70 | ||
| 1kg | $10.10 | ||
| 2kg | $20.00 | ||
| Zone 2 Countries in Asia & The Pacific (except Australia, Japan & New Zealand) | 250g | $5.70 | |
| 500g | $12.50 | ||
| 1kg | $22.50 | ||
| 2kg | $45.00 | ||
| Zone 3 Australia, Japan, New Zealand & Rest of the world | 250g | $8.30 | |
| 500g | $17.50 | ||
| 1kg | $31.50 | ||
| 2kg | $63.00 | ||
1 GST is not applicable to international mail rates. To calculate delivery rates, please use the Rate Calculator on www.singpost.com or the SingPost mobile app.
2 Printed Papers include but are not limited to paper-based items like annual reports, books, catalogues, direct mail, newspapers or periodicals with no commercial value.
3 "Package" refers to small packets containing goods or merchandise that are up to 2kg in weight. The largest dimension should not exceed 600mm, with length, width and height combined not exceeding 900mm. In roll form: length plus twice the diameter: 1,040mm, but the greatest dimension may not exceed 900 mm.
4 Letter/Printed Paper rates will apply if the postcard exceeds the maximum dimensions of 235 x 120mm (for overseas posting only).
5 Effective 1 January 2026, the International Registered Service will be restricted to letter-post items containing documents only (printed papers with no commercial value). Please note that the end-to-end tracking capabilities for this service are dependent upon the destination country's postal service and are only available for selected countries.
All rates are in Singapore Dollars. SingPost shall not be liable for all untracked services and Registered Service (International). Please refer to Delivery Rates and Mailing Guidelines for more information.
| Suface Mail1 | |||
|---|---|---|---|
| Destination | Weight Up To (Max Weight: 2kg) | Letters/Printed Papers2 | Postcards3 (Per Piece) |
| To all countries (except Malaysia & Brunei) | 20g | $0.50 | $0.30 |
| 50g | $0.70 | ||
| 100g | $1.00 | ||
| Per additional 100g | $1.00 | ||
1 GST is not applicable to international mail rates. To calculate delivery rates, please use the Rate Calculator on www.singpost.com or the SingPost mobile app.
2 Printed Papers include but are not limited to paper-based items like annual reports, books, catalogues, direct mail, newspapers or periodicals with no commercial value.
3 Letter/Printed Paper rates will apply if the postcard exceeds the maximum dimensions of 235 x 120mm (for overseas posting only).
All rates are in Singapore Dollars. SingPost shall not be liable for all untracked services. Please refer to Delivery Rates and Mailing Guidelines for more information.
| Destinations (Zone) | Air Rate | Surface Rate | Max. Weight | ||
|---|---|---|---|---|---|
| 1st 5kg | Addl. kg or part thereof | 1st 5 kg | Addl. kg or part thereof | ||
| Zone A Malaysia | $16.00 | $3.00 | N.A. | N.A. | 30 kg per Bag (20 kg for Azerbaijan, Kazakhstan, Kyrgyzstan, United Kingdom and Uzbekistan) |
| Zone B Brunei, Hong Kong, Philippines,Taiwan and Thailand | $30.00 | $5.00 | $18.00 | $2.00 | |
| Zone C China, India, South Korea#, rest of Asia and Oceania | $30.00 | $5.00 | $18.00 | $2.00 | |
| Zone R Australia# and New Zealand | $40.00 | $7.00 | $20.00 | $2.00 | |
| Zone S Germany#, USA and Canada | $50.00 | $9.00 | $25.00 | $2.00 | |
| Zone T Africa, Middle East | $50.00 | $9.00 | $25.00 | $2.00 | |
Terms and Conditions:
1. Only printed papers, books, catalogues are accepted for posting under this service.
2. Letter, packets of goods and merchandise are not acceptable.
3. M Bag cannot be registered or insured.
4. Every M Bag must be accompanied with a M Bag label and Customs Declaration forms CN22 or CN23.
5. Each Bag must be addressed to only one addressee as listed in the M Bag label.
6. Items enclosed in the M Bags must be packed in carton or box.
7.The addressee’s and sender’s addresses must be shown on each packet in the M Bag and they shall be sent to the same addressee as listed on the M Bag label.
8.Service is only available to countries where SingPost has direct Bag dispatch – list of countries is subjected to change without notice. Click here for list of countries under each zone.
9.M Bags and labels are available at Bulk Mail Centre..
10.Delivery of M Bag will depend on the mode accorded by the country of destination.
11.Posting is only available at the SingPost Bulk Mail Centre at the following address, and payment of charges shall be in cash or NETS.
Bulk Mail Centre, 10 Eunos Road 5, East Entrance, Singapore Post Centre, Singapore 408600.
Operating Hours: Mon – Fri : 9am – 6pm Sat, Sun & Public Holiday : Closed
For more information, please call 1605.
For parcel/courier delivery times and rates, check out our Speedpost Singapore and Speedpost International services




