Stock Watch
| Time: | 5:05:48 PM |
| Date: | 2013-05-20 |
| Share price: | S$ 1.390 |
| Change: | S$ - |
| Total Vol: | 2,625,000 |
| View Stock Chart | |
Investor Centre

Calendar of Events
FY2012/13
| Date | Event |
| 27 April 2012 | FY2011/12 full year results release |
| 29 June 2012 | 20th Annual General Meeting |
| Extraordinary General Meeting | |
| 30 June 2012 | End of Q1 FY2012/13 |
| 3 July 2012 | Final dividend ex-date |
| 6 July 2012 | Final dividend books closure date |
| 16 July 2012 | Final dividend payable date |
| 30 July 2012 | Q1 FY2012/13 results release |
| 14 August 2012 | Q1 quarterly interim dividend ex-date |
| 17 August 2012 | Q1 interim dividend books closure date |
| 31 August 2012 | Q1 interim dividend payable date |
| 30 September 2012 | End of Q2 and half year FY2012/13 |
| 30 October 2012 | Q2 FY2012/13 results release |
| 12 November 2012 | Q2 quarterly interim dividend ex-date |
| 16 November 2012 | Q2 interim dividend books closure date |
| 30 November 2012 | Q2 interim dividend payable date |
| 31 December 2012 | End of Q3 FY2012/13 |
| 25 January 2013 | Q3 FY2012/13 results release |
| 7 February 2013 | Q3 quarterly interim dividend ex-date |
| 14 February 2013 | Q3 interim dividend books closure date |
| 28 February 2013 | Q3 interim dividend payable date |
| 31 March 2013 | End of Q4 and full year FY2012/13 |
![]()
Direct links to our other websites







