Stock Watch
| Time: | 4:47:10 PM |
| Date: | 2012-05-21 |
| Share price: | S$ 1.005 |
| Change: | S$ +0.005 |
| Total Vol: | 1,870,000 |
| View Stock Chart | |
Investor Centre

Analysts' Coverage
| Company | Analyst |
| CLSA Singapore Pte Ltd | Lu Chuanyao |
| DBS Vickers Securities (Singapore) Pte Ltd | Sachin Mittal |
| Goldman Sachs (Singapore) Pte. | Paul Lian June Zhu |
| JP Morgan Securities Singapore Pte Ltd | Chan Ying-Jian |
| Kim Eng Research Pte Ltd | Wei Bin |
| OCBC Investment Research Pte Ltd | Low Pei Han |
| Standard Chartered Bank | Pauline Lee |
| UBS Securities Pte. Ltd | Chirag Saglani |
![]()
Direct links to our other websites







