About SingPost

Service Announcement
Quick updates on events around the world that may affect the delivery of your mail and parcels.
![]()
Year 2011
- 21 April 2011
Thailand - Normal Operations
Thailand Post has advised that postal services, which have been affected by heavy rains and flood since 31 March, have been fully resumed. - 7 April 2011
Japan - Normal Operations
Japan Post advised that the operations of the outbound/inbound international postal service in Japan have returned to normal. Japan Post will continue to try delivering items, not only to the actual addresses in the affected areas but also to evacuation centres where the affected addressees are temporarily residing.
To get the latest information on the areas facing difficulty in delivering postal items, please visit Japan Post?s website, http://www.post.japanpost.jp/int/index_en.html. Under the En-route data/messages section, please click on the latest news release on "Delivery delay of international postal items caused by the Pacific Ocean earthquake off the Tohoku region coast". - 1 April 2011
Japan - Major earthquake and tsunami
Japan Post advised while delivery of items to a number of affected areas has improved, they are still facing difficulty in delivery items to the following areas. Japan Post will also try to deliver items, not only to the actual addresses in the affected areas but also to evacuation centres where the affected addressees are temporarily residing.
1. Affected by Pacific Ocean earthquake off Tohoku coast
| Names of cities and towns | First three or five digits of postcode of the affected areas | Branch serving the areas | |
| Iwate Prefecture | Miyako city | 027、027-01、027-02、027-03 | Miyako |
| Yamada-machi | 028-13 | ||
| Ofunato city | 022、022-01、022-02 | Ofunato | |
| Kamaishi city | 026、026-01、026-03 | Kamaishi | |
| Otuchi-cho | 028-11 | ||
| Iwaizumi-cho | 027-04 | Iwaizumi | |
| Tanohata-mura | 028-84 | ||
| Rikuzentakata city | 029-22 | Rikuzentakata | |
| Miyagi Prefecture | Ishinomaki city | 986、986-02、986-13、986-21、986-23、986-24、986-25 | Ishinomaki |
| Higashimatsushima city | 981-03、981-04、981-05 | ||
| Onagawa-cho | 986-22 | ||
| Minamisanriku-cho | 986-07、988-04 | ||
| Shiogama-city | 985 | Shiogama | |
| Tagajo-city | |||
| Shichigahama-machi | |||
| Kesennuma city | 988、988-01、988-02、988-03、988-05、988-06 | Kesennuma | |
| Sendai city | 983 | Sendaihigashi | |
| 984 | Wakabayashi | ||
| Natori city | 981-12 | Natori | |
| Iwanuma city | 989-24 | Iwanuma | |
| Watari-cho | 989-23 | ||
| Yamamoto-cho | 989-21、989-22 | ||
| Fukushima Prefecture | Soma city | 976、976-01、979-25 | Soma |
| Shinchi-machi | 979-26、979-27 | ||
| Minamisoma city | 979-21、979-23 | Haramachi | |
| Namie-machi | 979-15 | Namie | |
| Tomioka-machi | 979-11 | ||
| Okuma-machi | 979-13 | ||
| Iwaki city | 971 | Onahama | |
| 974 | Ueda | ||
| 970-01、970-02、970-03、979-03 | Iwaki | ||
| Hirono-machi | 979-04 | ||
| Naraha-machi | 979-05、979-06 | ||
| Ibaraki Prefecture | Oarai-machi | 311-13 | Mito |
| Kitaibaraki city | 319-17 | Hitachi | |
| Kamisu city | 314-01、314-02 | Kamisu | |
| Kashima city | 311-22、314 | Kashima | |
| Chiba Prefecture | Asahi city | 289-27 | Choshi |
2. Affected by incidents at the Fukushima nuclear power plant
| Names of cities and towns | First three or five digits of postcode of the affected areas | Branch serving the areas | |
| Fukushima Prefecture | Minamisoma city | 975 | Haramachi |
| 979-21、979-23、979-24 | |||
| Futaba-machi | 979-14 | Namie | |
| Namie-machi | 979-15、979-17 | ||
| Tomioka-machi | 979-11 | ||
| Okuma-machi | 979-13 | ||
| Kawauchi-mura | 979-12 | ||
| Katsurao-mura | 979-16 | ||
| Iwaki-city | 979-02、979-03、979-04、979-31、979-32 | Iwaki | |
| Hirono-machi | 979-04 | ||
| Naraha-machi | 979-05、979-06 | ||
| Tamura-city | 963-36、963-45、963-46、963-47 | Miharu | |
| Iitate-mura | 960-17 | Fukushima | |
![]()
Direct links to our other websites











